<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2enclosuresfull.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

<channel>
	<title>Forex's blog</title>
	
	<link>http://blog.forexfeed.biz</link>
	<description>All about forex market</description>
	<pubDate>Fri, 08 Aug 2008 12:45:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<media:category scheme="http://www.itunes.com/dtds/podcast-1.0.dtd">Business/Business News</media:category><itunes:explicit>no</itunes:explicit><itunes:subtitle>All about forex market</itunes:subtitle><itunes:category text="Business"><itunes:category text="Business News" /></itunes:category><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/forexnewsblog" type="application/rss+xml" /><item>
		<title>Joke about  American currency “value” in the past</title>
		<link>http://blog.forexfeed.biz/joke-about-american-currency-value-in-the-past/74/</link>
		<comments>http://blog.forexfeed.biz/joke-about-american-currency-value-in-the-past/74/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 12:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[American currency joke]]></category>

		<category><![CDATA[joke]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://blog.forexfeed.biz/?p=74</guid>
		
			<content:encoded><![CDATA[A tour guide was showing a tourist around Washington, D. C. The guide pointed out the place where George Washington supposedly threw a dollar across the Potomac River.
&#8220;That&#8217;s...
<p><a href="http://feeds.feedburner.com/~a/forexnewsblog?a=tX1hS6"><img src="http://feeds.feedburner.com/~a/forexnewsblog?i=tX1hS6" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.forexfeed.biz/joke-about-american-currency-value-in-the-past/74/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic News,  Forex Market Overview</title>
		<link>http://blog.forexfeed.biz/economic-news-forex-market-overview/73/</link>
		<comments>http://blog.forexfeed.biz/economic-news-forex-market-overview/73/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 12:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EUR/USD]]></category>

		<category><![CDATA[Forex Daily Outlook]]></category>

		<category><![CDATA[GBP/USD]]></category>

		<category><![CDATA[USD/JPY]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Forex Market Overview]]></category>

		<category><![CDATA[Forex Technical News]]></category>

		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://blog.forexfeed.biz/?p=73</guid>
		
			<content:encoded><![CDATA[EUR
EUR losses continue following Trichet&#8217;s weak economic outlook
The EUR saw a very bearish trading session yesterday, losing ground against all of its currency crosses. The Euro fell to a...
<p><a href="http://feeds.feedburner.com/~a/forexnewsblog?a=DbDadb"><img src="http://feeds.feedburner.com/~a/forexnewsblog?i=DbDadb" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.forexfeed.biz/economic-news-forex-market-overview/73/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex trade ‘on a roll’</title>
		<link>http://blog.forexfeed.biz/forex-trade-on-a-roll/72/</link>
		<comments>http://blog.forexfeed.biz/forex-trade-on-a-roll/72/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 18:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[forex trading increase]]></category>

		<category><![CDATA[online forex trading]]></category>

		<guid isPermaLink="false">http://blog.forexfeed.biz/?p=72</guid>
		
			<content:encoded><![CDATA[MANAMA: The last 15 years have seen a massive increase in forex trading with the Internet playing a major role is supporting the industry.
&#8220;We have seen a massive increase in online trading...
<p><a href="http://feeds.feedburner.com/~a/forexnewsblog?a=gCQXmD"><img src="http://feeds.feedburner.com/~a/forexnewsblog?i=gCQXmD" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.forexfeed.biz/forex-trade-on-a-roll/72/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trader: Crude Oil Prices, Eurozone Cashflow, Japanese CPI</title>
		<link>http://blog.forexfeed.biz/forex-trader-crude-oil-prices-eurozone-cashflow-japanese-cpi/71/</link>
		<comments>http://blog.forexfeed.biz/forex-trader-crude-oil-prices-eurozone-cashflow-japanese-cpi/71/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 16:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finances]]></category>

		<category><![CDATA[Market's news]]></category>

		<category><![CDATA[Eurozone Cashflow]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://blog.forexfeed.biz/?p=71</guid>
		
			<content:encoded><![CDATA[1. Crude Fair Price: OIL - $106.12
The News:
Given the rebound in the U.S. dollar over the past day, the fair price of crude is below the present market price.
The Breakdown
Earlier in the week, OPEC...
<p><a href="http://feeds.feedburner.com/~a/forexnewsblog?a=z1IJBu"><img src="http://feeds.feedburner.com/~a/forexnewsblog?i=z1IJBu" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.forexfeed.biz/forex-trader-crude-oil-prices-eurozone-cashflow-japanese-cpi/71/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fundamental Outlook at 1400 GMT (EDT + 0400)</title>
		<link>http://blog.forexfeed.biz/fundamental-forex-outlook-24-april-2008/70/</link>
		<comments>http://blog.forexfeed.biz/fundamental-forex-outlook-24-april-2008/70/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 19:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EUR/USD]]></category>

		<category><![CDATA[Forex Daily Outlook]]></category>

		<category><![CDATA[GBP/USD]]></category>

		<category><![CDATA[USD/JPY]]></category>

		<category><![CDATA[EUR]]></category>

		<category><![CDATA[Foreign Exchange Research]]></category>

		<category><![CDATA[Fundamental Outlook]]></category>

		<category><![CDATA[GBP]]></category>

		<category><![CDATA[JPY]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://blog.forexfeed.biz/?p=70</guid>
		
			<content:encoded><![CDATA[Fundamental Forex Outlook by GCI Foreign Exchange Research (EUR / JPY / GBP)
FOREX DAILY MARKET COMMENTARY
24 April 2008 Thursday
Technical analysis is a method of forecasting price movements by...
<p><a href="http://feeds.feedburner.com/~a/forexnewsblog?a=Exbc4m"><img src="http://feeds.feedburner.com/~a/forexnewsblog?i=Exbc4m" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.forexfeed.biz/fundamental-forex-outlook-24-april-2008/70/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD/JPY Mid-Day Outlook</title>
		<link>http://blog.forexfeed.biz/usdjpy-mid-day-outlook/69/</link>
		<comments>http://blog.forexfeed.biz/usdjpy-mid-day-outlook/69/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 18:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Daily Outlook]]></category>

		<category><![CDATA[USD/JPY]]></category>

		<category><![CDATA[FOREX TECHNICAL COMMENTARY]]></category>

		<category><![CDATA[USD/JPY daily outlook]]></category>

		<guid isPermaLink="false">http://blog.forexfeed.biz/?p=69</guid>
		
			<content:encoded><![CDATA[USD/JPY: Daily Pivots: (S1) 102.82; (P) 103.30; (R1) 103.84;
As discussed earlier today, USD/JPY should have made an intraday low at 102.67 with 4 hours MACD crossed above signal line. Intraday bias...
<p><a href="http://feeds.feedburner.com/~a/forexnewsblog?a=F1KSBP"><img src="http://feeds.feedburner.com/~a/forexnewsblog?i=F1KSBP" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.forexfeed.biz/usdjpy-mid-day-outlook/69/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBP/USD Forex Outlook Apr 24 14:34 GMT,</title>
		<link>http://blog.forexfeed.biz/gbpusd-forex-outlook-apr-24-1434-gmt/68/</link>
		<comments>http://blog.forexfeed.biz/gbpusd-forex-outlook-apr-24-1434-gmt/68/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 18:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Daily Outlook]]></category>

		<category><![CDATA[GBP/USD]]></category>

		<category><![CDATA[Forex Technical Outlook]]></category>

		<guid isPermaLink="false">http://blog.forexfeed.biz/?p=68</guid>
		
			<content:encoded><![CDATA[GBP/USD Mid-Day Outlook
Daily Pivots: (S1) 1.9725; (P) 1.9850; (R1) 1.9927;
Cable falls further today and the touching of 1.9689 support turns outlook mixed. At this point, further decline could...
<p><a href="http://feeds.feedburner.com/~a/forexnewsblog?a=OnyVkd"><img src="http://feeds.feedburner.com/~a/forexnewsblog?i=OnyVkd" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.forexfeed.biz/gbpusd-forex-outlook-apr-24-1434-gmt/68/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD Daily Outlook Apr 24 14:34 GMT</title>
		<link>http://blog.forexfeed.biz/eurusd-daily-outlook-apr-24/67/</link>
		<comments>http://blog.forexfeed.biz/eurusd-daily-outlook-apr-24/67/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 18:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EUR/USD]]></category>

		<category><![CDATA[Forex Daily Outlook]]></category>

		<category><![CDATA[Daily Outlook]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://blog.forexfeed.biz/?p=67</guid>
		
			<content:encoded><![CDATA[EUR/USD Daily Outlook Apr 24 14:34 GMT
Daily Pivots: (S1) 1.5832; (P) 1.5918; (R1) 1.5974;
EUR/USD&#8217;s decline from 1.6019 extends further to as low as 1.5675 today. Break of 1.5710 confirms that...
<p><a href="http://feeds.feedburner.com/~a/forexnewsblog?a=WC7uEA"><img src="http://feeds.feedburner.com/~a/forexnewsblog?i=WC7uEA" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.forexfeed.biz/eurusd-daily-outlook-apr-24/67/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Public deficit falls - Euro zone finances news</title>
		<link>http://blog.forexfeed.biz/euro-zone-finances-news/66/</link>
		<comments>http://blog.forexfeed.biz/euro-zone-finances-news/66/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 18:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finances]]></category>

		<category><![CDATA[Euro zone]]></category>

		<category><![CDATA[finances news]]></category>

		<guid isPermaLink="false">http://blog.forexfeed.biz/?p=66</guid>
		
			<content:encoded><![CDATA[Euro zone finances news
BRUSSELS: Most European governments made big strides last year in cleaning up their finances with the smallest shortfall between revenue and spending on record, according to...
<p><a href="http://feeds.feedburner.com/~a/forexnewsblog?a=wLaKDW"><img src="http://feeds.feedburner.com/~a/forexnewsblog?i=wLaKDW" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.forexfeed.biz/euro-zone-finances-news/66/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD/JPY Technical Analysis - Apr 22 08 15:53 GMT</title>
		<link>http://blog.forexfeed.biz/usdjpy-technical-analysis-apr-22-08/62/</link>
		<comments>http://blog.forexfeed.biz/usdjpy-technical-analysis-apr-22-08/62/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 18:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Daily Outlook]]></category>

		<category><![CDATA[USD/JPY]]></category>

		<category><![CDATA[Forex Technical Outlook]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://blog.forexfeed.biz/?p=62</guid>
		
			<content:encoded><![CDATA[USD/JPY - Dollar Yen
Short term (Intraday)
103,12. USD/JPY moves without trend and swings around exponential moving averages (EMA 50 and 100). The volatility is low. Bollinger bands are flat....
<p><a href="http://feeds.feedburner.com/~a/forexnewsblog?a=IZa86M"><img src="http://feeds.feedburner.com/~a/forexnewsblog?i=IZa86M" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.forexfeed.biz/usdjpy-technical-analysis-apr-22-08/62/feed/</wfw:commentRss>
		</item>
	<media:rating>nonadult</media:rating></channel>
</rss>
